Reference: BLW203

Brand: KDL Technologies

Seat Occupancy Mat Diagnostic Emulator for Mercedes-Benz C-Class W203 (2004-2005)

7 Review(s) 
TAKE A LOOK UNDER THE PASSENGER SEAT FROM THE FRONT SIDE. CHECK THE SHAPE OF THE SEAT MAT PLUG AND SELECT THE SAME PLUG BEFORE ADDING THE EMULATOR TO THE CART! For Mercedes-Benz C-Class W203 Saloon/Sedan and C-Class S203 Estate/Station Wagon - production years: 2004-2005

Reference: BLPASW204

Brand: KDL Technologies

Seat Belt Buckle Diagnostic Emulator for Mercedes-Benz

4 Review(s) 
For Mercedes-Benz A-Class W176 (2012-2018), B-Class W246 (2011-2018), C-Class W204/S204/C204 (2007-2014), CL (S-Class Coupe) C216 (2006-2014), CLA I C117/X117 (2013-2019), CLS C219 (2004-2010), CLS C218/X218 (2010-2018), E-Class W211/S211 (2004-2009), E-Class W212/S212/C207/A207 (2009-2016), G-Class W463 (2012-2018), GL X164 (2006-2012), GL X166...
Price $12.50
More
Item in stock
All best sellers
NGK 95035 Mass air flow sensor
  • NGK 95035 Mass air flow sensor

NGK 95035 Mass air flow sensor

95035
$88.39
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description
Brand: NTK/NGK
Manufacturer part number (MPN): 95035
Package content: 1 piece
Housing Type: with housing
Additional Info: without integrated air temperature sensor
Length (mm): 110
Outlet Ø (mm): 80
Inlet Ø (mm): 80
Engine Number: CFFB
Condition: New
Part classification: replacement part (OEM)
Warranty: 12 months
Reference OE Number: AUDI 03L906461A, BENTLEY 03L906461A, LAMBORGHINI 03L906461A, MAN 03L906461A, 65274210006, NTK/NGK EPBMFN4V008H, SEAT 03L906461A, SKODA 03L906461A, VW 03L906461A
Interchange Part Number: Alfa e-Parts AF07859, AUTLOG LM1160, BOSCH 0 281 002 956, BREMI 30352, BSG BSG 90-837-006, BSG 90-837-009, DELPHI AF10397-12B1, DT Spare Parts 11.15504, EINPARTS EPS2650, EPS 1.991.446, ERA 558286, 558286A, ESEN SKV 07SKV159, FACET 10.1446, FEBI BILSTEIN 180674, FISPA 38.900, HC-Cargo 182027, HELLA 8ET 009 149-441, HERTH+BUSS ELPARTS 70640055, HOFFER 7516303, KAMOKA 18047, KW 491 446, MAGNETI MARELLI 213719756019, 213719797019, MAXGEAR 18-1113, MEAT & DORIA 86303, 86303E, METZGER 0890341, MTR 12176170, NTK/NGK 95035, NTY EPP-AU-016, PIERBURG 7.07759.45.0, QUINTON HAZELL QM916, RIDEX 3926A0074, STARK SKAS-0150074, TOPRAN 117 206, TRISCAN 8812 29004, TRUCKTEC AUTOMOTIVE 07.14.318, VALEO 366329, VEMO V10-72-1274

The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.

FOR FOLLOWING CARS:

Model | Motor / kw/PS | Years of production | Restriction
• AUDI A1 Hatchback (8X1, 8XK) 2.0 TDI | CFHB / 100KW/136PS | 05.2012 - 04.2015 |
• AUDI A1 Hatchback (8X1, 8XK) 2.0 TDI | CFHD / 105KW/143PS | 09.2011 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | CFHB / 100KW/136PS | 05.2012 - 04.2015 |
• AUDI A1 Sportback (8XA, 8XF) 2.0 TDI | CFHD / 105KW/143PS | 09.2011 - 04.2015 |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | CRLC / 100KW/136PS | 10.2013 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | DCYA / 110KW/150PS | 10.2013 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | CUNA / 135KW/184PS | 05.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | DCYA / 110KW/150PS | 03.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2014 - |
• AUDI A3 Hatchback (8P1) 2.0 TDI 16V | BKD / 103KW/140PS | 05.2003 - 08.2012 |
• AUDI A3 Hatchback (8P1) 2.0 TDI quattro | CFGB / 125KW/170PS | 03.2006 - 08.2012 | Production year from 11/2009
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRFA / 81KW/110PS | 01.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRBD / 100KW/136PS | 05.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRFC / 105KW/143PS | 09.2012 - | Production year from 01/2013
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | DCYA / 110KW/150PS | 04.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CUNA / 135KW/184PS | 05.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI quattro | DCYA / 110KW/150PS | 10.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI quattro | CUNA / 135KW/184PS | 12.2012 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRFA / 81KW/110PS | 05.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRBD / 100KW/136PS | 09.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRFC / 105KW/143PS | 10.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | DCYA / 110KW/150PS | 05.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CUNA / 135KW/184PS | 05.2014 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI quattro | DCYA / 110KW/150PS | 10.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2014 - 07.2018 |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 35 TDI | DFGA / 110KW/150PS | 07.2018 - |
• AUDI A3 Sportback (8PA) 2.0 TDI 16V | BKD / 103KW/140PS | 09.2004 - 03.2013 |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRFA / 81KW/110PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRBD / 100KW/136PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRFC / 105KW/143PS | 03.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | DCYA / 110KW/150PS | 09.2012 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CUNA / 135KW/184PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | DCYA / 110KW/150PS | 02.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2013 - 07.2018 |
• AUDI A3 Sportback (8VA, 8VF) 35 TDI | DFGA / 110KW/150PS | 07.2018 - |
• AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | CAGB / 100KW/136PS | 09.2009 - 05.2016 | Production year from 11/2011
• AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | CAGA / 105KW/143PS | 09.2009 - 05.2016 | Production year from 03/2012
• AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | CJCD / 110KW/150PS | 05.2013 - 05.2016 |
• AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | CAHB / 120KW/163PS | 04.2009 - 05.2016 |
• AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | CGLC / 130KW/177PS | 11.2011 - 05.2016 |
• AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro | CNHA / 140KW/190PS | 09.2013 - 05.2016 |
• AUDI A4 Allroad (8WH, B9) 2.0 TDI quattro | DEUB / 100KW/136PS | 11.2016 - 07.2018 |
• AUDI A4 Allroad (8WH, B9) 2.0 TDI quattro | DEUA / 110KW/150PS | 11.2016 - 10.2019 |
• AUDI A4 Allroad (8WH, B9) 2.0 TDI quattro | DESA / 140KW/190PS | 01.2016 - |
• AUDI A4 B8 Avant (8K5) 2.0 TDI | CJCC / 88KW/120PS | 06.2008 - 12.2015 | Production year from 01/2012
• AUDI A4 B8 Avant (8K5) 2.0 TDI | CAGB / 100KW/136PS | 04.2008 - 12.2015 |
• AUDI A4 B8 Avant (8K5) 2.0 TDI | CMEA / 105KW/143PS | 04.2008 - 12.2015 |
• AUDI A4 B8 Avant (8K5) 2.0 TDI | CJCD / 110KW/150PS | 05.2013 - 12.2015 |
• AUDI A4 B8 Avant (8K5) 2.0 TDI | CAHB / 120KW/163PS | 08.2008 - 12.2015 |
• AUDI A4 B8 Avant (8K5) 2.0 TDI | CGLC / 130KW/177PS | 11.2011 - 12.2015 |
• AUDI A4 B8 Avant (8K5) 2.0 TDI | CNHA / 140KW/190PS | 09.2013 - 12.2015 |
• AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | CAGA / 105KW/143PS | 04.2008 - 12.2015 | Production year from 11/2011
• AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | CJCD / 110KW/150PS | 05.2013 - 12.2015 |
• AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | CGLC / 130KW/177PS | 11.2011 - 12.2015 |
• AUDI A4 B8 Avant (8K5) 2.0 TDI quattro | CNHA / 140KW/190PS | 09.2013 - 12.2015 |
• AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | DEUC / 90KW/122PS | 04.2016 - 09.2018 |
• AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | DEUB / 100KW/136PS | 08.2015 - 10.2019 |
• AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | DEUA / 110KW/150PS | 08.2015 - 09.2018 |
• AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | DESA / 140KW/190PS | 08.2015 - |
• AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | DEUA / 110KW/150PS | 09.2016 - 10.2019 |
• AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | DESA / 140KW/190PS | 10.2015 - |
• AUDI A4 B9 Avant (8W5, 8WD) 30 TDI | DEUC / 90KW/122PS | 10.2018 - 10.2019 |
• AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid | DEZB / 100KW/136PS | 07.2019 - |
• AUDI A4 B9 Avant (8W5, 8WD) 35 TDI | DEUA / 110KW/150PS | 10.2018 - 10.2019 |
• AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid | DEZE / 120KW/163PS | 07.2019 - |
• AUDI A4 B9 Avant (8W5, 8WD) 40 TDI | DESA / 140KW/190PS | 10.2018 - 05.2019 |
• AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro | DETA / 140KW/190PS | 10.2018 - 09.2020 |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 2.0 TDI | DEUC / 90KW/122PS | 05.2016 - 11.2019 |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 2.0 TDI | DEUB / 100KW/136PS | 05.2015 - 11.2019 |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 2.0 TDI | DEUA / 110KW/150PS | 05.2015 - 11.2019 |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 2.0 TDI | DESA / 140KW/190PS | 05.2015 - |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 2.0 TDI quattro | DEUA / 110KW/150PS | 09.2016 - 11.2019 |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 2.0 TDI quattro | DESA / 140KW/190PS | 09.2015 - |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 30 TDI | DEUC / 90KW/122PS | 05.2016 - 11.2019 |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 30 TDI Mild Hybrid | DEZB / 100KW/136PS | 07.2019 - |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 35 TDI | DEUA / 110KW/150PS | 08.2015 - |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 35 TDI Mild Hybrid | DEZE / 120KW/163PS | 03.2019 - |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 40 TDI | DESA / 140KW/190PS | 05.2015 - |
• AUDI A4 B9 Saloon/Sedan (8W2, 8WC) 40 TDI quattro | DETA / 140KW/190PS | 09.2015 - |
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI | CJCC / 88KW/120PS | 06.2008 - 12.2015 | Production year from 01/2012
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI | CAGB / 100KW/136PS | 11.2007 - 12.2015 | Production year from 11/2010
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI | CMEA / 105KW/143PS | 11.2007 - 12.2015 |
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI | CJCD / 110KW/150PS | 05.2013 - 12.2015 |
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI | CAHB / 120KW/163PS | 08.2008 - 12.2015 | Production year from 11/2011
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI | CGLC / 130KW/177PS | 11.2011 - 12.2015 |
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI | CNHA / 140KW/190PS | 09.2013 - 12.2015 |
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI quattro | CAGA / 105KW/143PS | 11.2008 - 12.2015 | Production year from 11/2011
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI quattro | CJCD / 110KW/150PS | 05.2013 - 12.2015 |
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI quattro | CGLC / 130KW/177PS | 11.2011 - 12.2015 |
• AUDI A4 Saloon/Sedan (8K2, B8) 2.0 TDI quattro | CNHA / 140KW/190PS | 09.2013 - 12.2015 |
• AUDI A5 Convertible (8F7) 2.0 TDI | CJCA / 105KW/143PS | 10.2011 - 05.2015 |
• AUDI A5 Convertible (8F7) 2.0 TDI | CJCD / 110KW/150PS | 05.2013 - 01.2017 |
• AUDI A5 Convertible (8F7) 2.0 TDI | CAHB / 120KW/163PS | 05.2009 - 06.2014 |
• AUDI A5 Convertible (8F7) 2.0 TDI | CGLC / 130KW/177PS | 10.2011 - 01.2017 |
• AUDI A5 Convertible (8F7) 2.0 TDI | CNHA / 140KW/190PS | 09.2013 - 01.2017 |
• AUDI A5 Convertible (8F7) 2.0 TDI quattro | CGLC / 130KW/177PS | 01.2012 - 05.2015 |
• AUDI A5 Convertible (8F7) 2.0 TDI quattro | CNHA / 140KW/190PS | 09.2013 - 01.2017 |
• AUDI A5 Convertible (F57) 2.0 TDI | DETA / 140KW/190PS | 11.2016 - |
• AUDI A5 Convertible (F57) 2.0 TDI quattro | DETA / 140KW/190PS | 03.2017 - |
• AUDI A5 Convertible (F57) 40 TDI | DETA / 140KW/190PS | 11.2016 - |
• AUDI A5 Convertible (F57) 40 TDI quattro | DETA / 140KW/190PS | 03.2017 - |
• AUDI A5 Coupe (8T3) 2.0 TDI | CAHB / 120KW/163PS | 08.2008 - 01.2017 |
• AUDI A5 Coupe (8T3) 2.0 TDI | CGLC / 130KW/177PS | 10.2011 - 01.2017 |
• AUDI A5 Coupe (8T3) 2.0 TDI | CNHA / 140KW/190PS | 09.2013 - 01.2017 |
• AUDI A5 Coupe (8T3) 2.0 TDI quattro | CGLC / 130KW/177PS | 12.2011 - 01.2017 |
• AUDI A5 Coupe (8T3) 2.0 TDI quattro | CNHA / 140KW/190PS | 09.2013 - 01.2017 |
• AUDI A5 Coupe (F53) 2.0 TDI | DESA / 140KW/190PS | 07.2016 - |
• AUDI A5 Coupe (F53) 2.0 TDI (CZHA, DEUA) | DEUA / 110KW/150PS | 05.2017 - |
• AUDI A5 Coupe (F53) 2.0 TDI quattro | DESA / 140KW/190PS | 10.2016 - |
• AUDI A5 Coupe (F53) 35 TDI | DEUA / 110KW/150PS | 05.2017 - |
• AUDI A5 Coupe (F53) 35 TDI | DEZE / 120KW/163PS | 10.2019 - |
• AUDI A5 Coupe (F53) 40 TDI | DESA / 140KW/190PS | 06.2016 - |
• AUDI A5 Coupe (F53) 40 TDI quattro | DETA / 140KW/190PS | 10.2016 - |
• AUDI A5 Sportback (8TA) 2.0 TDI | CAGB / 100KW/136PS | 09.2009 - 01.2017 |
• AUDI A5 Sportback (8TA) 2.0 TDI | CMEA / 105KW/143PS | 09.2009 - 01.2017 |
• AUDI A5 Sportback (8TA) 2.0 TDI | CJCD / 110KW/150PS | 05.2013 - 01.2017 |
• AUDI A5 Sportback (8TA) 2.0 TDI | CAHB / 120KW/163PS | 09.2009 - 01.2017 |
• AUDI A5 Sportback (8TA) 2.0 TDI | CGLC / 130KW/177PS | 10.2011 - 01.2017 |
• AUDI A5 Sportback (8TA) 2.0 TDI | CNHA / 140KW/190PS | 09.2013 - 01.2017 |
• AUDI A5 Sportback (8TA) 2.0 TDI quattro | CGLC / 130KW/177PS | 12.2011 - 01.2017 |
• AUDI A5 Sportback (8TA) 2.0 TDI quattro | CNHA / 140KW/190PS | 09.2013 - 01.2017 |
• AUDI A5 Sportback (F5A) 2.0 TDI | DESA / 140KW/190PS | 09.2016 - |
• AUDI A5 Sportback (F5A) 2.0 TDI (CZHA, DEUA) | DEUA / 110KW/150PS | 01.2017 - |
• AUDI A5 Sportback (F5A) 2.0 TDI (DEUB) | DEUB / 100KW/136PS | 05.2017 - |
• AUDI A5 Sportback (F5A) 2.0 TDI quattro | DEUA / 110KW/150PS | 05.2017 - |
• AUDI A5 Sportback (F5A) 2.0 TDI quattro | DESA / 140KW/190PS | 10.2016 - |
• AUDI A5 Sportback (F5A) 35 TDI | DEUA / 110KW/150PS | 01.2017 - |
• AUDI A5 Sportback (F5A) 35 TDI | DEZE / 120KW/163PS | 10.2019 - |
• AUDI A5 Sportback (F5A) 40 TDI | DESA / 140KW/190PS | 09.2016 - |
• AUDI A5 Sportback (F5A) 40 TDI quattro | DETA / 140KW/190PS | 08.2016 - |
• AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | DDCA / 100KW/136PS | 01.2012 - 09.2018 |
• AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | DDCB / 110KW/150PS | 09.2014 - 09.2018 |
• AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | CGLD / 120KW/163PS | 05.2011 - 09.2018 |
• AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | CGLC / 130KW/177PS | 05.2011 - 09.2018 |
• AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | CNHA / 140KW/190PS | 11.2013 - 09.2018 |
• AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro | CNHA / 140KW/190PS | 04.2015 - 09.2018 |
• AUDI A6 Saloon/Sedan (4G2, 4GC, C7) 2.0 TDI | DDCA / 100KW/136PS | 01.2012 - 09.2018 |
• AUDI A6 Saloon/Sedan (4G2, 4GC, C7) 2.0 TDI | DDCB / 110KW/150PS | 09.2014 - 09.2018 |
• AUDI A6 Saloon/Sedan (4G2, 4GC, C7) 2.0 TDI | CGLD / 120KW/163PS | 03.2011 - 09.2018 |
• AUDI A6 Saloon/Sedan (4G2, 4GC, C7) 2.0 TDI | CGLC / 130KW/177PS | 03.2011 - 09.2018 |
• AUDI A6 Saloon/Sedan (4G2, 4GC, C7) 2.0 TDI | CNHA / 140KW/190PS | 11.2013 - 09.2018 |
• AUDI A6 Saloon/Sedan (4G2, 4GC, C7) 2.0 TDI quattro | CNHA / 140KW/190PS | 04.2015 - 09.2018 |
• AUDI Q2 (GAB) 2.0 TDI | DTTC / 110KW/150PS | 09.2016 - |
• AUDI Q2 (GAB) 2.0 TDI quattro | DTTC / 110KW/150PS | 09.2016 - |
• AUDI Q2 (GAB) 2.0 TDI quattro | DFHA / 140KW/190PS | 07.2016 - |
• AUDI Q2 (GAB) 35 TDI | DTTC / 110KW/150PS | 09.2016 - |
• AUDI Q2 (GAB) 35 TDI quattro | DTTC / 110KW/150PS | 09.2018 - |
• AUDI Q3 (8UB, 8UG) 2.0 TDI | CUVD / 88KW/120PS | 03.2015 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI | CFFA / 100KW/136PS | 09.2011 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI | CLJA / 103KW/140PS | 09.2011 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI | CUVC / 110KW/150PS | 11.2014 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI | CFGC / 130KW/177PS | 06.2011 - 04.2015 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI | DFUA / 135KW/184PS | 05.2015 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | CFFB / 103KW/140PS | 01.2012 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | CUVC / 110KW/150PS | 11.2014 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | CFGD / 120KW/163PS | 06.2011 - 04.2015 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | CLLB / 130KW/177PS | 06.2011 - 10.2018 |
• AUDI Q3 (8UB, 8UG) 2.0 TDI quattro | DFUA / 135KW/184PS | 11.2014 - 10.2018 |
• AUDI Q3 (F3B) 35 TDI | DTSB / 110KW/150PS | 09.2018 - |
• AUDI Q3 (F3B) 35 TDI quattro | DTSB / 110KW/150PS | 09.2018 - |
• AUDI Q3 (F3B) 40 TDI quattro | DFHA / 140KW/190PS | 10.2018 - |
• AUDI Q5 (8RB) 2.0 TDI | CSUB / 100KW/136PS | 11.2010 - 05.2017 |
• AUDI Q5 (8RB) 2.0 TDI | CJCA / 105KW/143PS | 11.2010 - 05.2013 |
• AUDI Q5 (8RB) 2.0 TDI | CJCD / 110KW/150PS | 05.2013 - 05.2017 |
• AUDI Q5 (8RB) 2.0 TDI | CNHA / 140KW/190PS | 09.2015 - 05.2017 |
• AUDI Q5 (8RB) 2.0 TDI quattro | CAGB / 100KW/136PS | 08.2009 - 05.2017 |
• AUDI Q5 (8RB) 2.0 TDI quattro | CAGA / 105KW/143PS | 08.2009 - 05.2013 | Production year from 05/2010
• AUDI Q5 (8RB) 2.0 TDI quattro | CJCD / 110KW/150PS | 05.2013 - 05.2017 |
• AUDI Q5 (8RB) 2.0 TDI quattro | CAHB / 120KW/163PS | 11.2008 - 05.2017 |
• AUDI Q5 (8RB) 2.0 TDI quattro | CGLB / 125KW/170PS | 11.2008 - 09.2012 |
• AUDI Q5 (8RB) 2.0 TDI quattro | CGLC / 130KW/177PS | 06.2012 - 05.2017 |
• AUDI Q5 (8RB) 2.0 TDI quattro | CNHA / 140KW/190PS | 11.2013 - 05.2017 |
• AUDI Q5 (FYB) 2.0 TDI | DEUB / 100KW/136PS | 01.2017 - |
• AUDI Q5 (FYB) 2.0 TDI | DEUA / 110KW/150PS | 01.2017 - |
• AUDI Q5 (FYB) 2.0 TDI quattro | DETB / 120KW/163PS | 06.2016 - 08.2018 |
• AUDI Q5 (FYB) 2.0 TDI quattro | DESA / 140KW/190PS | 06.2016 - 08.2018 |
• AUDI Q5 (FYB) 35 TDi quattro | DETB / 120KW/163PS | 08.2018 - |
• AUDI Q5 (FYB) 40 TDi quattro | DESA / 140KW/190PS | 10.2018 - |
• AUDI TT Coupe (FV3, FVP) 2.0 TDI | CUNA / 135KW/184PS | 07.2014 - |
• AUDI TT Coupe (FV3, FVP) 2.0 TDI quattro | CUNA / 135KW/184PS | 01.2017 - |
• AUDI TT Roadster (8J9) 2.0 TDI quattro | CFGB / 125KW/170PS | 06.2008 - 06.2014 |
• AUDI TT Roadster (FV9, FVR) 2.0 TDI | CUNA / 135KW/184PS | 11.2014 - |
• AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro | CUNA / 135KW/184PS | 01.2017 - |
• MAN TGE Van (UY) 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | DAUB / 75KW/102PS | 02.2017 - |
• MAN TGE Van (UY) 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) | DAUA / 103KW/140PS | 02.2017 - |
• MAN TGE Van (UY) 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) | DAUA / 103KW/140PS | 04.2017 - |
• MAN TGE Van (UY) 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | DASA / 90KW/122PS | 08.2017 - |
• MAN TGE Van (UY) 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) | DAWA / 130KW/177PS | 05.2017 - |
• MAN TGE Van (UY) 2.0 TDI RWD (11V, 12V, UYB, UYC, UYD) | DASB / 103KW/140PS | 10.2017 - |
• MAN TGE Minibus (UY) 2.0 TDI | DAUB / 75KW/102PS | 02.2017 - |
• MAN TGE Minibus (UY) 2.0 TDI | DAUA / 103KW/140PS | 02.2017 - |
• MAN TGE Minibus (UY) 2.0 TDI AWD | DAUA / 103KW/140PS | 02.2017 - |
• MAN TGE Platform/Chassis (UZ) 2.0 TDI | DAUB / 75KW/102PS | 11.2016 - |
• MAN TGE Platform/Chassis (UZ) 2.0 TDI | DAUA / 103KW/140PS | 11.2016 - |
• MAN TGE Platform/Chassis (UZ) 2.0 TDI AWD | DAUA / 103KW/140PS | 11.2017 - |
• MAN TGE Platform/Chassis (UZ) 2.0 TDI RWD | DASA / 90KW/122PS | 08.2017 - |
• MAN TGE Platform/Chassis (UZ) 2.0 TDI RWD | DASB / 103KW/140PS | 11.2017 - |
• MAN TGE Platform/Chassis (UZ) 2.0 TDI RWD | DAWA / 130KW/177PS | 07.2017 - |
• SEAT Alhambra (710, 711) 2.0 TDI | DLTC / 85KW/115PS | 05.2011 - |
• SEAT Alhambra (710, 711) 2.0 TDI | CFFA / 100KW/136PS | 06.2010 - 05.2011 |
• SEAT Alhambra (710, 711) 2.0 TDI | CFFB / 103KW/140PS | 06.2010 - |
• SEAT Alhambra (710, 711) 2.0 TDI | CUVC / 110KW/150PS | 05.2015 - |
• SEAT Alhambra (710, 711) 2.0 TDI | CFGB / 125KW/170PS | 06.2010 - |
• SEAT Alhambra (710, 711) 2.0 TDI | CFGC / 130KW/177PS | 11.2012 - |
• SEAT Alhambra (710, 711) 2.0 TDI | CUWA / 135KW/184PS | 05.2015 - |
• SEAT Alhambra (710, 711) 2.0 TDI 4Drive | CFFB / 103KW/140PS | 05.2011 - |
• SEAT Alhambra (710, 711) 2.0 TDI 4Drive | CUVC / 110KW/150PS | 05.2015 - |
• SEAT Alhambra (710, 711) 2.0 TDI 4Drive | DFMA / 135KW/184PS | 05.2016 - |
• SEAT Alhambra (710, 711) 2.0 TDi 4Drive (DLUB) | DLUB / 130KW/177PS | 11.2018 - |
• SEAT Altea (5P1) 2.0 TDI 16V | CFHC / 103KW/140PS | 03.2004 - | Production year from 09/2010
