Reference: BLW203

Brand: KDL Technologies

Seat Occupancy Mat Diagnostic Emulator for Mercedes-Benz C-Class W203 (2004-2005)

7 Review(s) 
TAKE A LOOK UNDER THE PASSENGER SEAT FROM THE FRONT SIDE. CHECK THE SHAPE OF THE SEAT MAT PLUG AND SELECT THE SAME PLUG BEFORE ADDING THE EMULATOR TO THE CART! For Mercedes-Benz C-Class W203 Saloon/Sedan and C-Class S203 Estate/Station Wagon - production years: 2004-2005

Reference: BLPASW204

Brand: KDL Technologies

Seat Belt Buckle Diagnostic Emulator for Mercedes-Benz

4 Review(s) 
For Mercedes-Benz A-Class W176 (2012-2018), B-Class W246 (2011-2018), C-Class W204/S204/C204 (2007-2014), CL (S-Class Coupe) C216 (2006-2014), CLA I C117/X117 (2013-2019), CLS C219 (2004-2010), CLS C218/X218 (2010-2018), E-Class W211/S211 (2004-2009), E-Class W212/S212/C207/A207 (2009-2016), G-Class W463 (2012-2018), GL X164 (2006-2012), GL X166...
Price $12.50
More
Item in stock
All best sellers
MAXGEAR AC813297 Air conditioning condenser
  • MAXGEAR AC813297 Air conditioning condenser

MAXGEAR AC813297 Air conditioning condenser

AC813297
$63.55
Dispatch time: within 1-2 working days from order
Quantity
Item in stock

Not sure this part fits your car?

Click on the green button at the bottom right side of the page and send us the chassis number (VIN) of your car and information for which part we should check compatibility. We will check it against the car maker's parts database.
Description
Brand: MAXGEAR
Manufacturer part number (MPN): AC813297
Package content: 1 piece
for PR number: A8T
Additional Info: with dryer
Inlet Ø (mm): 13,7
Outlet Ø (mm): 11,7
Material: Aluminium
Refrigerant: R 134a
Quality/ Grade: Easy Fit
Core Depth (mm): 16
Core Width (mm): 392
Core Length (mm): 523
Condition: New
Part classification: replacement part (Aftermarket)
Warranty: 24 months
Reference OE Number: AUDI 5Q0816411AA, 5Q0816411AB, 5Q0816411AH, 5Q0816411AJ, 5Q0816411AN, 5Q0816411BF, 5Q0816411M, 5Q0816411N, 5Q0816411S, 5Q0816411T, 5QD820411K, CUPRA 5Q0816411AK, 5Q0816411AM, 5Q0816411BH, 5Q0816411M, SEAT 5Q0816411AA, 5Q0816411AB, 5Q0816411AH, 5Q0816411AJ, 5Q0816411AK, 5Q0816411AM, 5Q0816411AN, 5Q0816411AR, 5Q0816411BF, 5Q0816411BH, 5Q0816411M, 5Q0816411N, 5Q0816411S, 5Q0816411T, 5QD820411K, SKODA 5Q0816411AA, 5Q0816411AB, 5Q0816411AH, 5Q0816411AJ, 5Q0816411AK, 5Q0816411AM, 5Q0816411AN, 5Q0816411AP, 5Q0816411AR, 5Q0816411BH, 5Q0816411M, 5Q0816411N, 5Q0816411S, 5Q0816411T, 5QD820411K, VW 5Q0816411AA, 5Q0816411AB, 5Q0816411AH, 5Q0816411AJ, 5Q0816411AK
Interchange Part Number: ABAKUS/LORO/DEPO 003-016-0024, AHE 43491, AKS DASIS 482023N, BSG BSG 90-525-026, CLIMTEX CH2-098, DELPHI CF20274, DENSO DCN32024, DCN32066, DIEDERICHS 8221600, DCC1867, DCC1972, ERA 667094, 667198, FRIGAIR 0810.3101, HC-Cargo 261049, JPN 60C9079-JPN, KAMOKA 7800238, 7800313, KLOKKERHOLM 0027306587, KRAFT 0220118, MAGNETI MARELLI 350203043003, 350203964000, MAHLE ORIGINAL AC 772 000P, AC 772 000S, MAXGEAR AC813297, NISSENS 940319, 941067, NRF 35968, NTY CCS-AU-017, PRASCO VG400C001, VG5335D, VNA5335D, RIDEX 448C0233, 448C0458, STARK SKCD-0110414, SKCD-0110718, THERMOTEC KTT110433, VALEO 814301, 814375, VAN WEZEL 58005335, VEMO V15-62-1054, VIKA 88161293801, WAECO 8880400495

The compatibility table is for guidance only and does not guarantee that this part fits your car. Car makers use different variants of the same part for the same model depending on many factors like: production year, the factory where the car was assembled, additional equipment or package added during ordering the car, etc. Different variants usually are not interchangeable with each other. Check the original (OE) part number used in your car and compare it with the OE reference number provided above or contact us for compatibility check.

FOR FOLLOWING CARS:

Model | Motor / kw/PS | Years of production | Restriction
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CZCC / 85KW/115PS | 02.2016 - |
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CZCA / 92KW/125PS | 02.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI | CPTA / 103KW/140PS | 10.2013 - |
• AUDI A3 Convertible (8V7, 8VE) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 |
• AUDI A3 Convertible (8V7, 8VE) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - 10.2018 |
• AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | CXXB / 81KW/110PS | 02.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 1.6 TDI | DDYA / 85KW/115PS | 04.2017 - |
• AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI | CNSB / 125KW/170PS | 05.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI | CJSB / 132KW/180PS | 10.2013 - |
• AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI quattro | CJSB / 132KW/180PS | 03.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | CRLC / 100KW/136PS | 10.2013 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | DCYA / 110KW/150PS | 10.2013 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI | CUNA / 135KW/184PS | 05.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | DCYA / 110KW/150PS | 03.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - |
• AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro | CNTC / 162KW/220PS | 05.2014 - |
• AUDI A3 Convertible (8V7, 8VE) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 |
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | CJXF / 210KW/286PS | 03.2014 - |
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | DJHB / 213KW/290PS | 07.2016 - |
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | CJXC / 221KW/300PS | 04.2014 - | Production year to 08/2016
• AUDI A3 Convertible (8V7, 8VE) S3 quattro | DJHA / 228KW/310PS | 07.2016 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.0 TFSI | CHZD / 85KW/115PS | 07.2016 - 12.2017 |
• AUDI A3 Hatchback (8V1, 8VK) 1.2 TFSI | CJZA / 77KW/105PS | 02.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CXSA / 90KW/122PS | 04.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CZCA / 92KW/125PS | 05.2014 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TFSI | CPTA / 103KW/140PS | 03.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 12.2017 |
• AUDI A3 Hatchback (8V1, 8VK) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | CLHA / 77KW/105PS | 10.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | CRKB / 81KW/110PS | 09.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.6 TDI | DGTE / 85KW/115PS | 02.2017 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.8 TFSI | CJSA / 132KW/180PS | 04.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 1.8 TFSI quattro | CJSB / 132KW/180PS | 08.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRFA / 81KW/110PS | 01.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRBD / 100KW/136PS | 05.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CRFC / 105KW/143PS | 09.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | DCYA / 110KW/150PS | 04.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI | CUNA / 135KW/184PS | 05.2013 - | Production year to 06/2016
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI quattro | DCYA / 110KW/150PS | 10.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TDI quattro | CUNA / 135KW/184PS | 12.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TFSI | CZPB / 140KW/190PS | 05.2016 - |
• AUDI A3 Hatchback (8V1, 8VK) 2.0 TFSI quattro | CZPB / 140KW/190PS | 05.2016 - |
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | CJXB / 206KW/280PS | 02.2013 - |
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | CJXF / 210KW/286PS | 05.2014 - 08.2016 |
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | CJXD / 213KW/290PS | 07.2016 - |
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | CJXC / 221KW/300PS | 11.2012 - |
• AUDI A3 Hatchback (8V1, 8VK) S3 quattro | DJHA / 228KW/310PS | 06.2016 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.2 TFSI | CJZA / 77KW/105PS | 10.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CXSA / 90KW/122PS | 09.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CZCA / 92KW/125PS | 09.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TFSI | CPTA / 103KW/140PS | 05.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - 10.2018 |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI | CLHA / 77KW/105PS | 09.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI | CXXB / 81KW/110PS | 05.2014 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.6 TDI quattro | CXXB / 81KW/110PS | 05.2015 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.8 TFSI | CNSB / 125KW/170PS | 11.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.8 TFSI | CJSB / 132KW/180PS | 05.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 1.8 TFSI quattro | CJSB / 132KW/180PS | 11.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRFA / 81KW/110PS | 05.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRBD / 100KW/136PS | 09.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CRFC / 105KW/143PS | 10.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI | CUNA / 135KW/184PS | 05.2014 - | Production year to 06/2016
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI quattro | DCYA / 110KW/150PS | 10.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2014 - 07.2018 |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 2.0 TFSI | CNTC / 162KW/220PS | 11.2015 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 |
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CJXB / 206KW/280PS | 10.2013 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CJXF / 210KW/286PS | 05.2014 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CJXD / 213KW/290PS | 08.2016 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CYFB / 215KW/292PS | 05.2014 - |
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | CJXC / 221KW/300PS | 10.2013 - | Production year to 08/2016
• AUDI A3 Saloon/Sedan (8VS, 8VM) S3 quattro | DJHA / 228KW/310PS | 06.2016 - |
• AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | CJZA / 77KW/105PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | CYVB / 81KW/110PS | 05.2014 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CXSA / 90KW/122PS | 09.2012 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CZCA / 92KW/125PS | 05.2014 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | CPTA / 103KW/140PS | 03.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | CXUA / 150KW/204PS | 05.2014 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | CPWA / 81KW/110PS | 11.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - 10.2020 |
• AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | DADA / 110KW/150PS | 05.2017 - |
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | CLHA / 77KW/105PS | 10.2012 - |
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | CXXB / 81KW/110PS | 09.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | CXXB / 81KW/110PS | 05.2015 - |
• AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | CJSB / 132KW/180PS | 09.2012 - |
• AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | CJSB / 132KW/180PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRFA / 81KW/110PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRBD / 100KW/136PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CRFC / 105KW/143PS | 03.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | CUNA / 135KW/184PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | DCYA / 110KW/150PS | 02.2013 - |
• AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | CUNA / 135KW/184PS | 05.2013 - 07.2018 |
• AUDI A3 Sportback (8VA, 8VF) 35 TFSI | DPCA / 110KW/150PS | 10.2018 - 10.2020 |
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | CJXB / 206KW/280PS | 05.2013 - |
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | CJXF / 210KW/286PS | 05.2014 - |
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | CJXD / 213KW/290PS | 07.2016 - |
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | CJXC / 221KW/300PS | 11.2012 - | Production year to 08/2016
• AUDI A3 Sportback (8VA, 8VF) S3 quattro | DJHA / 228KW/310PS | 06.2016 - |
• AUDI Q2 (GAB) 1.4 TSI | CZEA / 110KW/150PS | 06.2016 - |
• AUDI Q2 (GAB) 2.0 TDI quattro | DTTC / 110KW/150PS | 09.2016 - |
• AUDI Q2 (GAB) 2.0 TDI quattro | DFHA / 140KW/190PS | 07.2016 - |
• AUDI Q3 (F3B) 35 TDI | DTSB / 110KW/150PS | 09.2018 - | Production year to 11/2019
• AUDI Q3 (F3B) 35 TDI quattro | DTSB / 110KW/150PS | 09.2018 - | Production year to 11/2019
• AUDI Q3 (F3B) 35 TFSI | DXDB / 110KW/150PS | 08.2018 - | Production year to 11/2019
• AUDI Q3 (F3B) 40 TDI quattro | DFHA / 140KW/190PS | 10.2018 - | Production year to 11/2019
• AUDI Q3 (F3B) 40 TFSI quattro | DNNA / 140KW/190PS | 07.2018 - | Production year to 11/2019
• AUDI Q3 (F3B) 45 TFSI quattro | DKTA / 169KW/230PS | 07.2018 - | Production year to 11/2019
• AUDI Q3 Sportback (F3N) 35 TDI | DTSB / 110KW/150PS | 11.2019 - |
• AUDI Q3 Sportback (F3N) 35 TDI quattro | DTSB / 110KW/150PS | 09.2019 - | Production year to 11/2019
• AUDI Q3 Sportback (F3N) 35 TFSI | DXDB / 110KW/150PS | 09.2019 - | Production year to 11/2019
• AUDI Q3 Sportback (F3N) 40 TDI quattro | DFHA / 140KW/190PS | 07.2019 - | Production year to 11/2019
• AUDI Q3 Sportback (F3N) 40 TFSI quattro | DNNA / 140KW/190PS | 11.2019 - |
• AUDI Q3 Sportback (F3N) 45 TFSI quattro | DKTA / 169KW/230PS | 06.2019 - | Production year to 11/2019
• AUDI TT Coupe (FV3, FVP) 1.8 TFSI | CJSB / 132KW/180PS | 07.2015 - 08.2018 |
• AUDI TT Coupe (FV3, FVP) 2.0 TDI | CUNA / 135KW/184PS | 07.2014 - |
• AUDI TT Coupe (FV3, FVP) 2.0 TDI quattro | CUNA / 135KW/184PS | 01.2017 - |
• AUDI TT Coupe (FV3, FVP) 2.0 TTS quattro | CJXF / 210KW/286PS | 02.2015 - |
• AUDI TT Coupe (FV3, FVP) 2.0 TTS quattro | CYFB / 215KW/292PS | 07.2015 - |
• AUDI TT Coupe (FV3, FVP) 2.0 TTS quattro | CJXG / 228KW/310PS | 11.2014 - |
• AUDI TT Roadster (FV9, FVR) 1.8 TFSI | CJSB / 132KW/180PS | 07.2015 - 08.2018 |
• AUDI TT Roadster (FV9, FVR) 2.0 TDI | CUNA / 135KW/184PS | 11.2014 - |
• AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro | CUNA / 135KW/184PS | 01.2017 - |
• AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | CJXF / 210KW/286PS | 02.2015 - |
• AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro | CJXG / 228KW/310PS | 11.2014 - |
• SEAT Ateca (KH7) 1.0 TSI | DKRF / 85KW/115PS | 05.2016 - |
• SEAT Ateca (KH7) 1.4 TSI | DJKA / 110KW/150PS | 06.2016 - |
• SEAT Ateca (KH7) 1.4 TSI 4Drive | CZEA / 110KW/150PS | 06.2016 - |
• SEAT Ateca (KH7) 1.5 TSI | DADA / 110KW/150PS | 07.2018 - |
• SEAT Ateca (KH7) 1.5 TSI 4Drive | DADA / 110KW/150PS | 07.2018 - |
• SEAT Ateca (KH7) 1.6 TDI | DGTE / 85KW/115PS | 04.2016 - |
• SEAT Ateca (KH7) 2.0 TDI | CRVA / 81KW/110PS | 10.2016 - |
• SEAT Ateca (KH7) 2.0 TDI | DTTA / 110KW/150PS | 04.2016 - |
• SEAT Ateca (KH7) 2.0 TDI 4Drive | DFFA / 110KW/150PS | 04.2016 - |
• SEAT Ateca (KH7) 2.0 TDI 4Drive | DFHA / 140KW/190PS | 06.2016 - |
• SEAT Ateca (KH7) 2.0 TSI 4Drive | DKZA / 140KW/190PS | 05.2017 - |
• SEAT Ibiza V (KJ1) 1.0 TGI | DBYA / 66KW/90PS | 11.2017 - |
• SEAT Ibiza V (KJ1) 1.5 TSI | DADA / 110KW/150PS | 07.2017 - |
• SEAT Ibiza V (KJ1) 1.6 TDI | DGTC / 59KW/80PS | 11.2017 - |
• SEAT Ibiza V (KJ1) 1.6 TDI | DGTA / 85KW/115PS | 12.2017 - |
• SEAT Leon Hatchback Van (5F1) 1.0 TSI | CHZD / 85KW/115PS | 05.2015 - |
• SEAT Leon Hatchback Van (5F1) 1.2 TSI | CYVA / 63KW/86PS | 01.2013 - |
• SEAT Leon Hatchback Van (5F1) 1.2 TSI | CYVB / 81KW/110PS | 04.2014 - |
• SEAT Leon Hatchback Van (5F1) 1.4 TSI | CMBA / 90KW/122PS | 09.2012 - 10.2016 |
• SEAT Leon Hatchback Van (5F1) 1.4 TSI | CHPA / 103KW/140PS | 09.2012 - 10.2016 |
• SEAT Leon Hatchback Van (5F1) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - |
• SEAT Leon Hatchback Van (5F1) 1.6 TDI | CLHB / 66KW/90PS | 11.2012 - 10.2016 |
• SEAT Leon Hatchback Van (5F1) 1.6 TDI | CLHA / 77KW/105PS | 09.2012 - 10.2016 |
• SEAT Leon Hatchback Van (5F1) 1.6 TDI | CXXB / 81KW/110PS | 09.2013 - 10.2016 |
• SEAT Leon Hatchback Van (5F1) 1.6 TDI | DDYA / 85KW/115PS | 11.2016 - |
• SEAT Leon Hatchback Van (5F1) 1.8 TFSI | CJSA / 132KW/180PS | 02.2013 - |
• SEAT Leon Hatchback Van (5F1) 2.0 Cupra | CJXH / 213KW/290PS | 09.2015 - 10.2016 |
• SEAT Leon Hatchback Van (5F1) 2.0 Cupra | CJXC / 221KW/300PS | 01.2017 - |
• SEAT Leon Hatchback Van (5F1) 2.0 TDI | CKFC / 110KW/150PS | 10.2012 - |
• SEAT Leon Hatchback Van (5F1) 2.0 TDI | CUNA / 135KW/184PS | 02.2013 - |
• SEAT Leon Hatchback (5F1) 1.0 TSi | DKLB / 63KW/86PS | 09.2018 - |
• SEAT Leon Hatchback (5F1) 1.0 TSI | CHZD / 85KW/115PS | 05.2015 - |
• SEAT Leon Hatchback (5F1) 1.2 TSI | CYVA / 63KW/86PS | 12.2012 - |
• SEAT Leon Hatchback (5F1) 1.2 TSI | CJZA / 77KW/105PS | 01.2013 - |
• SEAT Leon Hatchback (5F1) 1.2 TSI | CYVB / 81KW/110PS | 04.2014 - |
• SEAT Leon Hatchback (5F1) 1.4 TGI | CPWA / 81KW/110PS | 02.2013 - |
• SEAT Leon Hatchback (5F1) 1.4 TSI | CMBA / 90KW/122PS | 11.2012 - |
• SEAT Leon Hatchback (5F1) 1.4 TSI | CZCA / 92KW/125PS | 05.2014 - |
• SEAT Leon Hatchback (5F1) 1.4 TSI | CHPA / 103KW/140PS | 09.2012 - |
• SEAT Leon Hatchback (5F1) 1.4 TSI | CZDA / 110KW/150PS | 05.2014 - |
• SEAT Leon Hatchback (5F1) 1.5 TGi | DHFA / 96KW/131PS | 10.2018 - |
• SEAT Leon Hatchback (5F1) 1.5 TSI | DACA / 96KW/130PS | 09.2018 - |
• SEAT Leon Hatchback (5F1) 1.5 TSI | DADA / 110KW/150PS | 09.2018 - 08.2020 |
• SEAT Leon Hatchback (5F1) 1.6 TDI | DDYB / 66KW/90PS | 11.2012 - |
• SEAT Leon Hatchback (5F1) 1.6 TDI | CLHA / 77KW/105PS | 09.2012 - 08.2020 |
• SEAT Leon Hatchback (5F1) 1.6 TDI | CXXB / 81KW/110PS | 09.2013 - |
• SEAT Leon Hatchback (5F1) 1.6 TDI | DGTE / 85KW/115PS | 11.2016 - |
• SEAT Leon Hatchback (5F1) 1.8 TSI | CJSA / 132KW/180PS | 02.2013 - |
• SEAT Leon Hatchback (5F1) 2.0 Cupra | CJXE / 195KW/265PS | 10.2013 - |
• SEAT Leon Hatchback (5F1) 2.0 Cupra | CJXA / 206KW/280PS | 10.2013 - |
• SEAT Leon Hatchback (5F1) 2.0 Cupra | CJXH / 213KW/290PS | 10.2015 - |
• SEAT Leon Hatchback (5F1) 2.0 Cupra | CJXC / 221KW/300PS | 01.2017 - |
• SEAT Leon Hatchback (5F1) 2.0 Cupra R | CJXG / 228KW/310PS | 11.2017 - |
• SEAT Leon Hatchback (5F1) 2.0 TDI | CRLD / 81KW/110PS | 05.2013 - |
• SEAT Leon Hatchback (5F1) 2.0 TDI | CRVC / 105KW/143PS | 05.2013 - |
• SEAT Leon Hatchback (5F1) 2.0 TDI | CKFC / 110KW/150PS | 10.2012 - |
• SEAT Leon Hatchback (5F1) 2.0 TDI | CUNA / 135KW/184PS | 09.2012 - |
• SEAT Leon Hatchback (5F1) 2.0 TSI | DKZA / 140KW/190PS | 09.2018 - |
• SEAT Leon SC (5F5) 1.0 TSI | CHZD / 85KW/115PS | 05.2015 - |
• SEAT Leon SC (5F5) 1.2 TSI | CYVA / 63KW/86PS | 01.2013 - |
• SEAT Leon SC (5F5) 1.2 TSI | CJZA / 77KW/105PS | 02.2013 - |
• SEAT Leon SC (5F5) 1.2 TSI | CYVB / 81KW/110PS | 05.2014 - |
• SEAT Leon SC (5F5) 1.4 TSI | CMBA / 90KW/122PS | 02.2013 - |
• SEAT Leon SC (5F5) 1.4 TSI | CZCA / 92KW/125PS | 05.2014 - |
• SEAT Leon SC (5F5) 1.4 TSI | CHPA / 103KW/140PS | 02.2013 - |
• SEAT Leon SC (5F5) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - |
• SEAT Leon SC (5F5) 1.6 TDI | DDYB / 66KW/90PS | 02.2013 - |
• SEAT Leon SC (5F5) 1.6 TDI | CLHA / 77KW/105PS | 02.2013 - |
• SEAT Leon SC (5F5) 1.6 TDI | CXXB / 81KW/110PS | 09.2013 - |
• SEAT Leon SC (5F5) 1.6 TDI | DDYA / 85KW/115PS | 11.2016 - |
• SEAT Leon SC (5F5) 1.8 TSI | CJSA / 132KW/180PS | 02.2013 - |
• SEAT Leon SC (5F5) 2.0 Cupra | CJXE / 195KW/265PS | 10.2013 - |
• SEAT Leon SC (5F5) 2.0 Cupra | CJXA / 206KW/280PS | 10.2013 - |
• SEAT Leon SC (5F5) 2.0 Cupra | CJXH / 213KW/290PS | 10.2015 - |
• SEAT Leon SC (5F5) 2.0 Cupra | CJXC / 221KW/300PS | 01.2017 - |
• SEAT Leon SC (5F5) 2.0 TDI | CRVC / 105KW/143PS | 05.2013 - |
• SEAT Leon SC (5F5) 2.0 TDI | CKFC / 110KW/150PS | 02.2013 - |
• SEAT Leon SC (5F5) 2.0 TDI | CUNA / 135KW/184PS | 03.2013 - |
• SEAT Leon ST (5F8) 1.0 TSi | DKLB / 63KW/86PS | 09.2018 - |
• SEAT Leon ST (5F8) 1.0 TSI | CHZD / 85KW/115PS | 05.2015 - |
• SEAT Leon ST (5F8) 1.2 TSI | CYVA / 63KW/86PS | 11.2013 - |
• SEAT Leon ST (5F8) 1.2 TSI | CJZA / 77KW/105PS | 08.2013 - |
• SEAT Leon ST (5F8) 1.2 TSI | CYVB / 81KW/110PS | 05.2014 - |
• SEAT Leon ST (5F8) 1.4 TGI | CPWA / 81KW/110PS | 10.2013 - |
• SEAT Leon ST (5F8) 1.4 TSI | CMBA / 90KW/122PS | 09.2012 - 06.2015 |
• SEAT Leon ST (5F8) 1.4 TSI | CZCA / 92KW/125PS | 05.2014 - |
• SEAT Leon ST (5F8) 1.4 TSI | CHPA / 103KW/140PS | 10.2013 - |
• SEAT Leon ST (5F8) 1.4 TSI | CZEA / 110KW/150PS | 05.2014 - |
